氣水分離器
從被冷卻了的壓縮空氣中將液體凝水分離出來并集中排放。分離效果越好,排氣的壓力露點越低。因為壓縮空氣中沒有被分離的液態(tài)水會被重新蒸發(fā)成水蒸氣, 從而影響壓力露點。
博萊特冷凍室干燥機特點
環(huán)保制冷劑
不破壞臭氧層 |
回轉(zhuǎn)式壓縮機
更少移動部件,壽命長 |
熱旁通閥
根據(jù)負荷自動調(diào)節(jié)蒸發(fā)器 |
自動排水閥
所有BLD小型冷干機均裝配了可靠的 |
型號 | 排氣壓力(Mpa) | 排氣量(m³/min) | 功率(kW) | 噪音(dB(A)) | 外型尺寸(mm) | 重量(kg) | 排氣口管徑(luch/mm) | 進水口管徑(luch/mm) |
BLT-150A/W | 0.7 | 21.0 | 110 | 75±2 | 2476×1526×1800 | 2600/2580 | DN65 | G1 1/2" |
0.8 | 20.0 | |||||||
1.0 | 17.0 | |||||||
1.2 | 14.8 | |||||||
BLT-175A/W | 0.7 | 24.1 | 132 | 75±2 | 2476×1526×1800 | 2700/2680 | DN65 | G1 1/2" |
0.8 | 23.6 | |||||||
1.0 | 20.5 | |||||||
1.2 | 17.8 | |||||||
BLT-200A/W | 0.7 | 29.0 | 160 | 75±2 | 2736×1806×2100 | 3480/3450 | DN80 | G2" |
0.8 | 28.5 | |||||||
1.0 | 26.5 | |||||||
1.2 | 22.5 | |||||||
BLT-250A/W | 0.7 | 34.0 | 180 | 75±2 | 2736×1806×2100 | 3550/3500 | DN80 | G2" |
0.8 | 31.5 | |||||||
1.0 | 28.5 | |||||||
1.2 | 26.5 | |||||||
BLT-275A/W | 0.7 | 36.8 | 200 | 75±2 | 2736×1806×2100 | 3580/3530 | DN80 | G2" |
0.8 | 35.0 | |||||||
1.0 | 32.0 | |||||||
1.2 | 29.0 | |||||||
BLT-350A/W | 0.7 | 45.0 | 250 | 75±2 |
(380V) 2886×2086×2100 (6/10KV) 3336×2086×2100 |
(380V) |
DN80 | G2" |
0.8 | 43.5 | |||||||
1.0 | 39.0 | |||||||
1.2 | 35.0 | |||||||
BLT-375W | 0.7 | 52.0 | 280 | 81±2 | 3746×2086×2100 |
6450(6KV) 7000(10KV) |
DN125 | G2" |
0.8 | 51.0 | |||||||
1.0 | 43.0 | |||||||
1.2 | 41.0 | |||||||
BLT-375A | 0.7 | 54.5 | 280 | 81±2 | 3525×2125×2350 |
7130(6KV) 7630(10KV) |
DN125 | - |
0.8 | 51.0 | |||||||
1.0 | 45.5 | |||||||
BLT-425W | 0.7 | 60.5 | 315 | 82±2 | 3746×2086×2100 |
6550(6kv) 7050(10kv) |
DN125 | G2" |
0.8 | 60.0 | |||||||
1.0 | 50.0 | |||||||
1.2 | 43.0 | |||||||
BLT-425A | 0.8 | 56.0 | 315 | 52±2 | 5500×2140×2350 |
7540(6KV) 8780(10KV) |
DN125 | G2" |
1.0 | 50.0 | |||||||
1.3 | 42.0 | |||||||
BLT-475W | 0.7 | 67.0 | 355 | 82±2 | 3746×2086×2100 |
6650(6KV) 7150(10KV) |
DN125 | G2" |
0.8 | 66.0 | |||||||
1.0 | 56.0 | |||||||
1.2 | 46.0 | |||||||
BLT-475A | 0.8 | 61.0 |
330 355 355 |
82±2 | 3746×2086×2100 |
7950(6KV) 8850(10KV) |
DN125 | - |
1.0 | 54.0 | |||||||
1.3 | 47.0 | |||||||
BLT-530W | 0.8 | 74.0 | 400 | 81±2 | 4450×2140×2250 |
9060(6kv) 10000(10kv) |
DN150 | G2" |
1.0 | 63.0 | |||||||
1.3 | 53.0 | |||||||
BLT-600W | 0.8 | 82.0 | 450 | 81±2 | 4450×2140×2250 |
9125(6kv) 10100(10kv) |
DN150 | G2" |
1.0 | 72.0 | |||||||
1.3 | 60.0 | |||||||
BLT-670W | 0.8 | 90.0 | 500 | 81±2 | 4450×2140×2250 |
10050(6kv) 10190(10kv) |
DN150 | G2" |
1.0 | 79.0 | |||||||
1.3 | 67.0 | |||||||
BLT-750W | 0.8 | 101.0 | 560 | 81±2 | 4450×2140×2250 |
10100(6KV) 10330(10KV) |
DN150 | G2" |